| Electric Volt | 230 V – NPE |
|---|---|
| Electric Frequency | 50 |
| Hot Water Pressure | 2 – 4 bar |
| Hot Water Hardness | 0-10 Fransız Su Sertliği |
| Cold Water Pressure | 2 – 4 bar |
| Cold Water Hardness | 0-10 Fransız Su Sertliği |
| Washing Water Temperature (°C) | 55-60 |
| Wash Pump Power | 0,66 |
| Rinse Water Temperature (°C) | 80-85 |
| Rinse Pump Power | – |
| Rinse Pump Flow | – |
| Drain Inlet Diameter | 3/4” |
| Maximum Noise | 75 |
| Boiler Volume | 6 |
| Boiler Heater Power | 5 |
| Tank Volume | 27 |
| Tank Heater Power | 2 |








