| Hot Water Inlet Diameter | 3/4” |
|---|---|
| Hot Water Pressure | 2 – 4 bar |
| Hot Water Hardness | 0-10 Fransız su sertliği |
| Cold Water Inlet Diameter | 3/4” |
| Cold Water Pressure | 2 – 4 bar |
| Cold Water Hardness | 0-10 Fransız su sertliği |
| Washing Water Temperature (°C) | 55 – 60 |
| Wash Pump Power | 2,70 |
| Washing Pump Flow | 1022,50 |
| Rinse Water Temperature (°C) | 80 – 85 |
| Rinse Pump Power | 0.37 |
| Rinse Pump Flow | 118 |
| Drying Fan Power | 0.4 |
| Drain Inlet Diameter | 1 1/4” |
| Maximum Noise | 85 |
| Protection Class | IPX5 |
| Boiler Volume | 30 |
| Boiler Heater Power | 24 |
| Tank Volume | 125 |
| Tank Heater Power | 12 |








