| Electric Volt | 380 V – 3NPE |
|---|---|
| Electric Frequency | 50 |
| Hot Water Pressure | 2 – 4 bar |
| Hot Water Hardness | 0-10 Fransız su sertliği |
| Cold Water Pressure | 2 – 4 bar |
| Cold Water Hardness | 0-10 Fransız su sertliği |
| Washing Water Temperature (°C) | 55-60 |
| Wash Pump Power | 1,5 |
| Washing Pump Flow | 659 |
| Rinse Water Temperature (°C) | 80-85 |
| Rinse Pump Power | 0,37 |
| Rinse Pump Flow | 18 |
| Drying Fan Power | 0,45 |
| Drain Inlet Diameter | 1 1/4” |
| Maximum Noise | 80 |
| Boiler Volume | 18 |
| Boiler Heater Power | 27 |
| Tank Volume | 90 |
| Tank Heater Power | 9 |








